Congratulations to all teams for a successful season in 2011. The below table lists those teams that were successful in winning the Minor Premiership, Premiership and Runners up for 2011.
| AGE | DIV. | MINOR PREMIER | PREMIER | RUNNER UP |
| 11 | A | CRONULLA SEAGULLS | CRONULLA SEAGULLS | GYMEA UNITED |
| 11 | B | COMO WEST-JANNALI | COMO WEST-JANNALI | SYLVANIA HEIGHTS |
| 11 | C | MIRANDA MAGPIES | ENGADINE EAGLES | MIRANDA MAGPIES |
| 11 | D | ST. PATRICKS | GYMEA UNITED | GEORGES RIVER |
| 11 | E | CRONULLA RSL | BUNDEENA MAIANBAR | CRONULLA RSL |
| 11 | F | GRAYS POINT | GRAYS POINT | GWAWLEY BAY |
| 11 | W | SYLVANIA HEIGHTS | LOFTUS Y’WARRAH 1 | SYLVANIA HEIGHTS |
| 12 | A | GYMEA UNITED | LILLI PILLI | CRONULLA SEAGULLS |
| 12 | B | COMO WEST-JANNALI | COMO WEST-JANNALI | BARDEN RIDGEBACKS |
| 12 | C | CARINGBAH REDBACKS | CARINGBAH REDBACKS | GYMEA UNITED |
| 12 | D | CRONULLA SEAGULLS | LILLI PILLI 1 | CRONULLA SEAGULLS |
| 13 | A | KIRRAWEE KANGAROOS | KIRRAWEE KANGAROOS | GYMEA UNITED |
| 13 | B | SYLVANIA HEIGHTS | SYLVANIA HEIGHTS | GEORGES RIVER |
| 13 | C | CARINGBAH REDBACKS | CARINGBAH REDBACKS | BONNET BAY |
| 13 | D | GWAWLEY BAY | MENAI HAWKS | GWAWLEY BAY |
| 14 | A | MIRANDA MAGPIES | MIRANDA MAGPIES | COMO WEST-JANNALI 1 |
| 14 | B | CRONULLA SEAGULLS | CRONULLA SEAGULLS | ENGADINE EAGLES |
| 14 | C | BARDEN RIDGEBACKS 1 | ST. PATRICKS | BARDEN RIDGEBACKS 1 |
| 15 | A | GEORGES RIVER | GEORGES RIVER | BARDEN RIDGEBACKS 1 |
| 15 | B | LILLI PILLI 1 | LOFTUS YARRAWARRAH | LILLI PILLI 1 |
| 15 | C | BANGOR | BANGOR | SYLVANIA HEIGHTS |
| 16 | A | LILLI PILLI 1 | HEATHCOTE WARATAH | LILLI PILLI 1 |
| 16 | B | CARINGBAH REDBACKS | ENGADINE EAGLES | CARINGBAH REDBACKS |
| 16 | C | GEORGES RIVER | GEORGES RIVER | HEATHCOTE WARATAH |
| 18 | A | LILLI PILLI 1 | LILLI PILLI 1 | SYLVANIA HEIGHTS 2 |
| 18 | B | CRONULLA SEAGULLS | CRONULLA SEAGULLS | GEORGES RIVER |
| 18 | C | ENGADINE EAGLES | CRONULLA RSL | ENGADINE EAGLES |
| 18 | D | NORTH SUTHERLAND | NTH. SUTHERLAND | LILLI PILLI 1 |
| 18 | E | ENGADINE EAGLES | ENGADINE EAGLES | ENGADINE CRUSADERS |
| 21 | A | MIRANDA MAGPIES | MIRANDA MAGPIES | LILLI PILLI 1 |
| 21 | B | BOSCO FC | MIRANDA MAGPIES | BOSCO FC |
| 21 | C | BARDEN RIDGEBACKS 1 | MENAI HAWKS 1 | BARDEN RIDGEBACKS 1 |
| 21 | D | LILLI PILLI | CRONULA SEAGULLS | LILLI PILLI |
| 21 | E | BARDEN RIDGEBACKS | ENGADINE CRUSADERS | BARDEN RIDGEBACKS |
| 21 | F | MENAI HAWKS | CRONULLA SEAGULLS | MENAI HAWKS |
| W12 | A | ENGADINE EAGLES | MIRANDA MAGPIES 1 | LILLI PILLI |
| W12 | B | BOSCO FC | BOSCO FC | GYMEA UNITED |
| W13 | A | BARDEN RIDGEBACKS | GYMEA UNITED 1 | BARDEN RIDGEBACKS |
| W13 | B | LILLI PILLI | KIRRAWEE | CRONULLA RSL |
| W14 | A | LILLI PILLI | LILLI PILLI | GYMEA UNITED |
| W14 | B | ENGADINE CRUSADERS | CRONULLA SEAGULLS | ENGADINE CRUSADERS |
| W15 | A | MIRANDA | GEORGES RIVER | COMO WEST-JANNALI |
| W15 | B | BANGOR | GRAYS POINT | BANGOR |
| W15 | C | GYMEA UNITED | GYMEA UNITED | LILLI PILLI |
| PL | 1 | COMO WEST-JANNALI | COMO WEST-JANNALI | MIRANDA MAGPIES |
| AL | 2 | HEATHCOTE WARATAH | BONNET BAY | HEATHCOTE WARATAH |
| AL | 3 | CRONULLA SEAGULLS | LOFTUS YARRAWARRAH | CRONULLA SEAGULLS |
| AL | 4 | LILLI PILLI | LILLI PILLI | BARDEN RIDGEBACKS |
| AL | 5 | GEORGES RIVER | GEORGES RIVER | CRONULLA SEAGULLS |
| AL | 6 | LILLI PILLI | MENAI HAWKS | LILLI PILLI |
| AL | 7 | GRAYS POINT | NORTH SUTHERLAND 1 | GRAYS POINT |
| AL | 8 | MENAI HAWKS 2 | MENAI HAWKS 2 | GWAWLEY BAY |
| AL | 9 | MENAI HAWKS | MENAI HAWKS | MIRANDA MAGPIES |
| AL | 10 | LILLI PILLI 1 | LILLI PILLI 1 | CRONULLA RSL 2 |
| AL | 11 | MARTON | GEORGES RIVER | MARTON |
| AL | 12 | MIRANDA MAGPIES | MIRANDA MAGPIES | GEORGES RIVER |
| AL | 13 | SYLVANIA HEIGHTS | CRONULLA RSL | GRAYS POINT |
| AL | 14 | MENAI HAWKS 2 | HEATHCOTE WARATAH | MENAI HAWKS 2 |
| AL | 15 | GEORGES RIVER | MENAI HAWKS | GEORGES RIVER |
| AL | 16 | MIRANDA MAGPIES | MIRANDA MAGPIES | CRONULLA RSL |
| 35 | A | CRONULLA RSL | SYLVANIA HEIGHTS | ENGADINE EAGLES |
| 35 | B | BARDEN RIDGEBACKS | SYLVANIA HEIGHTS | GRAYS POINT |
| 35 | C | LILLI PILLI | LILLI PILLI | LOFTUS YARRAWARRAH |
| 35 | D | MARTON | MARTON | GWAWLEY BAY |
| 35 | E | GEORGES RIVER | GEORGES RIVER | CRONULLA SEAGULLS |
| 35 | F | ENGADINE EAGLES | MENAI HAWKS | ENGADINE EAGLES |
| 45 | A | LILLI PILLI | ENGADINE EAGLES | LILLI PILLI |
| 45 | B | BARDEN RIDGEBACKS | BANGOR | BARDEN RIDGEBACKS |
| 45 | C | BUNDEENA MAIANBAR | CARINGBAH REDBACKS | BUNDEENA MAIANBAR |
| W16 | A | GYMEA UNITED 2 | BONNET BAY | GYMEA UNITED 2 |
| W16 | B | CRONULLA SEAGULLS | MENAI HAWKS 2 | CRONULLA SEAGULLS |
| W16 | C | NORTH SUTHERLAND | NORTH SUTHERLAND | ENGADINE EAGLES |
| W18 | A | COMO WEST-JANNALI | COMO WEST-JANNALI | KIRRAWEE KANGAROOS |
| W18 | B | MENAI HAWKS | GYMEA UNITED | MENAI HAWKS |
| W18 | C | CRONULLA SEAGULLS | BANGOR | CRONULLA SEAGULLS |
| W18 | D | SYLVANIA HEIGHTS | GYMEA UNITED | KIRRAWEE KANGAROOS |
| W21 | A | MIRANDA MAGPIES | MIRANDA MAGPIES | LILLI PILLI |
| W21 | B | LILLI PILLI | GEORGES RIVER | LILLI PILLI |
| WS | A | KIRRAWEE | KIRRAWEE | BONNET BAY 1 |
| WS | B | BANGOR 1 | BANGOR 1 | LILLI PILLI |
| WS | C | CARINGBAH REDBACKS | CARINGBAH REDBACKS | SYLVANIA HEIGHTS |
| WS | D | MENAI HAWKS | GRAYS POINT | MENAI HAWKS |
| WS | E | MENAI HAWKS | MENAI HAWKS | MARTON |
| WS | F | MIRANDA MAGPIES | LOFTUS YARRAWARRAH | MIRANDA MAGPIES |
| WS | G | BANGOR | BARDEN RIDGEBACKS | BANGOR |
| W30 | A | NORTH SUTHERLAND | COMO WEST-JANNALI | NORTH SUTHERLAND |
| W30 | B | BOSCO FC 2 | BOSCO FC 1 | BOSCO FC 2 |
| W30 | C | CARINGBAH REDBACKS | BOSCO FC 1 | CARINGBAH REDBACKS |













