As The Sutherland Shire Junior Soccer Football Association
President | Hon. Secretary | Hon. Treasurer | |
1953 | A. Tredennick | F. Hand | |
1954 | |||
1955 | |||
1956 | A. Tredennick | A. Slater | M. Davis |
1957 | |||
1958 | E. Jobson | E. Grey | L. Miller |
1959 | E. Jobson | E. Gray | L. Miller/ K. Killey |
1960 | G. Gillam | ||
1961 | G. Gillam | ||
1962 | G. Gillam | R. Pratt | W. Tarbett |
1963 | G. Gillam | R. Pratt | K. Watts |
1964 | G. Gillam | R. Lightbody | K. Watts |
1965 | K. Chipman | R. Lightbody/ H. Dallimore | K. Watts |
1966 | K. Chipman | H. Dallimore | K. Watts |
1967 | K. Chipman | H. Dallimore | K. Noyes |
1968 | K. Chipman | R. Lightbody | K. Noyes |
1969 | K. Chipman | R. Lightbody | P. Freer |
1970 | J. Chamberlin | R. Lightbody | P. Freer |
1971 | J. Chamberlin | W. Hodges | P. Freer |
1972 | J. Chamberlin | W. Hodges | R. Robinson |
1973 | H. Dening | W. Hodges/ A. Peachy | R. Robinson |
1974 | H. Dening | W. Hodges | R. Robinson |
1975 | H. Dening | W. Hodges | R. Robinson/ J. Bryson |
1976 | H. Dening | W. Hodges | J. Bryson |
1977 | H. Dening | W. Hodges | J. Bryson |
1978 | H. Dening | G. Rushbrook | J. Bryson |
1979 | H. Dening | G. Rushbrook | J. Bryson |
1980 | H. Dening | G. Rushbrook | J. Bryson |
1981 | H. Dening | G. Rushbrook | J. Bryson |
1982 | H. Dening | G. Rushbrook | J. Bryson |
1983 | H. Dening | G. Rushbrook | J. Bryson |
1984 | H. Dening | G. Rushbrook | J. Bryson |
1985 | H. Dening | G. Rushbrook | J. Bryson |
1986 | H. Dening | G. Rushbrook | J. Bryson |
1987 | H. Dening | G. Rushbrook | J. Burgess |
1988 | H. Dening | A. Uptin | J. Burgess |
1989 | H. Dening | A. Uptin | J. Burgess |
1990 | H. Dening | A. Uptin | J. Burgess |
1991 | H. Dening | A. Uptin | J. Burgess |
1992 | H. Dening | J. Burgess | J. Burgess |
1993 | H. Dening | J. Burgess | K. Stolzenberg |
1994 | H. Dening OAM | J. Burgess | K. Stolzenberg |
1995 | H. Dening OAM | J. Burgess | K. Stolzenberg |
1996 | H. Dening OAM | T. Hill | K. Stolzenberg |
1997 | H. Dening OAM | T. Hill | K. Stolzenberg |
1998 | H. Dening OAM | T. Hill | K. Stolzenberg |
1999 | H. Dening OAM | T. Hill | K. Levick |
2000 | H. Dening OAM | T. Hill | K. Levick |
2001 | J. Bird | T. Hill | K. Levick |
2002 | J. Bird | T. Hill | K. Levick |
2003 | J. Bird | T. Hill | K. Levick |
2004 | J. Bird | T. Hill | K. Levick |
2005 | C. McCallum | T. Hill | J. Summers |
2006 | C. McCallum | T. Hill | G. Di Stefano |
As The Sutherland Shire Football Association
President | Vice President | Treasurer | |
2007 | C. McCallum | T. Hill | G. Di Stefano |
2008 | G. O’Rourke | T. Hill | G. Di Stefano |
2009 | G. O’Rourke | J. Jones | G. Di Stefano |
2010 | G. O’Rourke | J. Jones | G. Di Stefano |
2011 | G. O’Rourke | B. Rivett | G. Di Stefano |
2012 | W. Schweickle | B. Rivett | G. Di Stefano |
2013 | W. Schweickle | P. Berger | G. Di Stefano |
2014 | W. Schweickle | P. Berger | G. Di Stefano |
2015 | W. Schweickle | M. Brady | G. Di Stefano |
2016 | W. Schweickle | M. Brady | G. Di Stefano |
2017 | M. Brady | K. Ward | G. Di Stefano |
2018 | M. Brady | K. Ward | G. Di Stefano |
2019 | M. Brady | K. Ward | G. Di Stefano |
2020 | M. Brady | K. Ward | G. Di Stefano |
2021 | M. Brady | L. Cowell | G. Di Stefano |
2022 | M. Brady | L. Cowell | G. Di Stefano |
2023 | M. Brady | L. Cowell | G. Di Stefano |
2024 | L. Cowell | R. Marsden | K. Ward |